|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
45 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
46 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
47 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
48 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
49 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
46 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
47 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
48 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
49 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| Price Labs | Oct 04, 2023 | Oct 04, 2023 | 139.00 |
| Price Labs | Oct 05, 2023 | Oct 05, 2023 | 139.00 |
| Price Labs | Oct 06, 2023 | Oct 06, 2023 | 149.00 |
| Price Labs | Oct 07, 2023 | Oct 07, 2023 | 149.00 |
| Price Labs | Oct 08, 2023 | Oct 08, 2023 | 189.00 |
| Price Labs | Oct 09, 2023 | Oct 09, 2023 | 189.00 |
| Price Labs | Oct 10, 2023 | Oct 10, 2023 | 189.00 |
| Price Labs | Oct 11, 2023 | Oct 11, 2023 | 189.00 |
| Price Labs | Oct 12, 2023 | Oct 12, 2023 | 189.00 |
| Price Labs | Oct 13, 2023 | Oct 13, 2023 | 293.00 |
| Price Labs | Oct 14, 2023 | Oct 14, 2023 | 303.00 |
| Price Labs | Oct 15, 2023 | Oct 15, 2023 | 262.00 |
| Price Labs | Oct 16, 2023 | Oct 16, 2023 | 252.00 |
| Price Labs | Oct 17, 2023 | Oct 17, 2023 | 249.00 |
| Price Labs | Oct 18, 2023 | Oct 18, 2023 | 260.00 |
| Price Labs | Oct 19, 2023 | Oct 19, 2023 | 276.00 |
| Price Labs | Oct 20, 2023 | Oct 20, 2023 | 331.00 |
| Price Labs | Oct 21, 2023 | Oct 21, 2023 | 340.00 |
| Price Labs | Oct 22, 2023 | Oct 22, 2023 | 278.00 |
| Price Labs | Oct 23, 2023 | Oct 23, 2023 | 258.00 |
| Price Labs | Oct 24, 2023 | Oct 24, 2023 | 254.00 |
| Price Labs | Oct 25, 2023 | Oct 25, 2023 | 257.00 |
| Price Labs | Oct 26, 2023 | Oct 26, 2023 | 268.00 |
| Price Labs | Oct 27, 2023 | Oct 27, 2023 | 335.00 |
| Price Labs | Oct 28, 2023 | Oct 28, 2023 | 330.00 |
| Price Labs | Oct 29, 2023 | Oct 29, 2023 | 277.00 |
| Price Labs | Oct 30, 2023 | Oct 30, 2023 | 257.00 |
| Price Labs | Oct 31, 2023 | Oct 31, 2023 | 255.00 |
| Price Labs | Nov 01, 2023 | Nov 01, 2023 | 260.00 |
| Price Labs | Nov 02, 2023 | Nov 02, 2023 | 271.00 |
| Price Labs | Nov 03, 2023 | Nov 03, 2023 | 308.00 |
| Price Labs | Nov 04, 2023 | Nov 04, 2023 | 297.00 |
| Price Labs | Nov 05, 2023 | Nov 05, 2023 | 213.00 |
| Price Labs | Nov 06, 2023 | Nov 06, 2023 | 257.00 |
| Price Labs | Nov 07, 2023 | Nov 07, 2023 | 257.00 |
| Price Labs | Nov 08, 2023 | Nov 08, 2023 | 257.00 |
| Price Labs | Nov 09, 2023 | Nov 09, 2023 | 293.00 |
| Price Labs | Nov 10, 2023 | Nov 10, 2023 | 339.00 |
| Price Labs | Nov 11, 2023 | Nov 11, 2023 | 346.00 |
| Price Labs | Nov 12, 2023 | Nov 12, 2023 | 289.00 |
| Price Labs | Nov 13, 2023 | Nov 13, 2023 | 261.00 |
| Price Labs | Nov 14, 2023 | Nov 14, 2023 | 258.00 |
| Price Labs | Nov 15, 2023 | Nov 15, 2023 | 263.00 |
| Price Labs | Nov 16, 2023 | Nov 16, 2023 | 288.00 |
| Price Labs | Nov 17, 2023 | Nov 17, 2023 | 359.00 |
| Price Labs | Nov 18, 2023 | Nov 18, 2023 | 376.00 |
| Price Labs | Nov 19, 2023 | Nov 19, 2023 | 315.00 |
| Price Labs | Nov 20, 2023 | Nov 20, 2023 | 348.00 |
| Price Labs | Nov 21, 2023 | Nov 21, 2023 | 999.00 |
| Price Labs | Nov 22, 2023 | Nov 22, 2023 | 999.00 |
| Price Labs | Nov 23, 2023 | Nov 23, 2023 | 999.00 |
| Price Labs | Nov 24, 2023 | Nov 24, 2023 | 999.00 |
| Price Labs | Nov 25, 2023 | Nov 25, 2023 | 499.00 |
| Price Labs | Nov 26, 2023 | Nov 26, 2023 | 499.00 |
| Price Labs | Nov 27, 2023 | Nov 27, 2023 | 499.00 |
| Price Labs | Nov 28, 2023 | Nov 28, 2023 | 292.00 |
| Price Labs | Nov 29, 2023 | Nov 29, 2023 | 289.00 |
| Price Labs | Nov 30, 2023 | Nov 30, 2023 | 297.00 |
| Price Labs | Dec 01, 2023 | Dec 01, 2023 | 351.00 |
| Price Labs | Dec 02, 2023 | Dec 02, 2023 | 346.00 |
| Price Labs | Dec 03, 2023 | Dec 03, 2023 | 301.00 |
| Price Labs | Dec 04, 2023 | Dec 04, 2023 | 280.00 |
| Price Labs | Dec 05, 2023 | Dec 05, 2023 | 279.00 |
| Price Labs | Dec 06, 2023 | Dec 06, 2023 | 289.00 |
| Price Labs | Dec 07, 2023 | Dec 07, 2023 | 310.00 |
| Price Labs | Dec 08, 2023 | Dec 08, 2023 | 375.00 |
| Price Labs | Dec 09, 2023 | Dec 09, 2023 | 353.00 |
| Price Labs | Dec 10, 2023 | Dec 10, 2023 | 284.00 |
| Price Labs | Dec 11, 2023 | Dec 11, 2023 | 299.00 |
| Price Labs | Dec 12, 2023 | Dec 12, 2023 | 299.00 |
| Price Labs | Dec 13, 2023 | Dec 13, 2023 | 299.00 |
| Price Labs | Dec 14, 2023 | Dec 14, 2023 | 299.00 |
| Price Labs | Dec 15, 2023 | Dec 15, 2023 | 373.00 |
| Price Labs | Dec 16, 2023 | Dec 16, 2023 | 420.00 |
| Price Labs | Dec 17, 2023 | Dec 17, 2023 | 387.00 |
| Price Labs | Dec 18, 2023 | Dec 18, 2023 | 360.00 |
| Price Labs | Dec 19, 2023 | Dec 19, 2023 | 371.00 |
| Price Labs | Dec 20, 2023 | Dec 20, 2023 | 390.00 |
| Price Labs | Dec 21, 2023 | Dec 21, 2023 | 436.00 |
| Price Labs | Dec 22, 2023 | Dec 22, 2023 | 999.00 |
| Price Labs | Dec 23, 2023 | Dec 23, 2023 | 999.00 |
| Price Labs | Dec 24, 2023 | Dec 24, 2023 | 999.00 |
| Price Labs | Dec 25, 2023 | Dec 25, 2023 | 999.00 |
| Price Labs | Dec 26, 2023 | Dec 26, 2023 | 999.00 |
| Price Labs | Dec 27, 2023 | Dec 27, 2023 | 999.00 |
| Price Labs | Dec 28, 2023 | Dec 28, 2023 | 999.00 |
| Price Labs | Dec 29, 2023 | Dec 29, 2023 | 1199.00 |
| Price Labs | Dec 30, 2023 | Dec 30, 2023 | 1199.00 |
| Price Labs | Dec 31, 2023 | Dec 31, 2023 | 1199.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| Price Labs | Jan 01, 2024 | Jan 01, 2024 | 1199.00 |
| Price Labs | Jan 02, 2024 | Jan 02, 2024 | 537.00 |
| Price Labs | Jan 03, 2024 | Jan 03, 2024 | 479.00 |
| Price Labs | Jan 04, 2024 | Jan 04, 2024 | 326.00 |
| Price Labs | Jan 05, 2024 | Jan 05, 2024 | 470.00 |
| Price Labs | Jan 06, 2024 | Jan 06, 2024 | 468.00 |
| Price Labs | Jan 07, 2024 | Jan 07, 2024 | 390.00 |
| Price Labs | Jan 08, 2024 | Jan 08, 2024 | 354.00 |
| Price Labs | Jan 09, 2024 | Jan 09, 2024 | 346.00 |
| Price Labs | Jan 10, 2024 | Jan 10, 2024 | 343.00 |
| Price Labs | Jan 11, 2024 | Jan 11, 2024 | 377.00 |
| Price Labs | Jan 12, 2024 | Jan 12, 2024 | 456.00 |
| Price Labs | Jan 13, 2024 | Jan 13, 2024 | 457.00 |
| Price Labs | Jan 14, 2024 | Jan 14, 2024 | 457.00 |
| Price Labs | Jan 15, 2024 | Jan 15, 2024 | 458.00 |
| Price Labs | Jan 16, 2024 | Jan 16, 2024 | 321.00 |
| Price Labs | Jan 17, 2024 | Jan 17, 2024 | 325.00 |
| Price Labs | Jan 18, 2024 | Jan 18, 2024 | 343.00 |
| Price Labs | Jan 19, 2024 | Jan 19, 2024 | 400.00 |
| Price Labs | Jan 20, 2024 | Jan 20, 2024 | 405.00 |
| Price Labs | Jan 21, 2024 | Jan 21, 2024 | 356.00 |
| Price Labs | Jan 22, 2024 | Jan 22, 2024 | 329.00 |
| Price Labs | Jan 23, 2024 | Jan 23, 2024 | 326.00 |
| Price Labs | Jan 24, 2024 | Jan 24, 2024 | 329.00 |
| Price Labs | Jan 25, 2024 | Jan 25, 2024 | 350.00 |
| Price Labs | Jan 26, 2024 | Jan 26, 2024 | 411.00 |
| Price Labs | Jan 27, 2024 | Jan 27, 2024 | 419.00 |
| Price Labs | Jan 28, 2024 | Jan 28, 2024 | 368.00 |
| Price Labs | Jan 29, 2024 | Jan 29, 2024 | 340.00 |
| Price Labs | Jan 30, 2024 | Jan 30, 2024 | 335.00 |
| Price Labs | Jan 31, 2024 | Jan 31, 2024 | 341.00 |
| Price Labs | Feb 01, 2024 | Feb 01, 2024 | 375.00 |
| Price Labs | Feb 02, 2024 | Feb 02, 2024 | 474.00 |
| Price Labs | Feb 03, 2024 | Feb 03, 2024 | 463.00 |
| Price Labs | Feb 04, 2024 | Feb 04, 2024 | 395.00 |
| Price Labs | Feb 05, 2024 | Feb 05, 2024 | 350.00 |
| Price Labs | Feb 06, 2024 | Feb 06, 2024 | 344.00 |
| Price Labs | Feb 07, 2024 | Feb 07, 2024 | 368.00 |
| Price Labs | Feb 08, 2024 | Feb 08, 2024 | 383.00 |
| Price Labs | Feb 09, 2024 | Feb 09, 2024 | 436.00 |
| Price Labs | Feb 10, 2024 | Feb 10, 2024 | 442.00 |
| Price Labs | Feb 11, 2024 | Feb 11, 2024 | 388.00 |
| Price Labs | Feb 12, 2024 | Feb 12, 2024 | 363.00 |
| Price Labs | Feb 13, 2024 | Feb 13, 2024 | 481.00 |
| Price Labs | Feb 14, 2024 | Feb 14, 2024 | 481.00 |
| Price Labs | Feb 15, 2024 | Feb 15, 2024 | 482.00 |
| Price Labs | Feb 16, 2024 | Feb 16, 2024 | 488.00 |
| Price Labs | Feb 17, 2024 | Feb 17, 2024 | 515.00 |
| Price Labs | Feb 18, 2024 | Feb 18, 2024 | 455.00 |
| Price Labs | Feb 19, 2024 | Feb 19, 2024 | 417.00 |
| Price Labs | Feb 20, 2024 | Feb 20, 2024 | 396.00 |
| Price Labs | Feb 21, 2024 | Feb 21, 2024 | 409.00 |
| Price Labs | Feb 22, 2024 | Feb 22, 2024 | 435.00 |
| Price Labs | Feb 23, 2024 | Feb 23, 2024 | 466.00 |
| Price Labs | Feb 24, 2024 | Feb 24, 2024 | 476.00 |
| Price Labs | Feb 25, 2024 | Feb 25, 2024 | 419.00 |
| Price Labs | Feb 26, 2024 | Feb 26, 2024 | 391.00 |
| Price Labs | Feb 27, 2024 | Feb 27, 2024 | 385.00 |
| Price Labs | Feb 28, 2024 | Feb 28, 2024 | 392.00 |
| Price Labs | Feb 29, 2024 | Feb 29, 2024 | 417.00 |
| Price Labs | Mar 01, 2024 | Mar 01, 2024 | 486.00 |
| Price Labs | Mar 02, 2024 | Mar 02, 2024 | 497.00 |
| Price Labs | Mar 03, 2024 | Mar 03, 2024 | 437.00 |
| Price Labs | Mar 04, 2024 | Mar 04, 2024 | 408.00 |
| Price Labs | Mar 05, 2024 | Mar 05, 2024 | 414.00 |
| Price Labs | Mar 06, 2024 | Mar 06, 2024 | 439.00 |
| Price Labs | Mar 07, 2024 | Mar 07, 2024 | 448.00 |
| Price Labs | Mar 08, 2024 | Mar 08, 2024 | 607.00 |
| Price Labs | Mar 09, 2024 | Mar 09, 2024 | 614.00 |
| Price Labs | Mar 10, 2024 | Mar 10, 2024 | 570.00 |
| Price Labs | Mar 11, 2024 | Mar 11, 2024 | 548.00 |
| Price Labs | Mar 12, 2024 | Mar 12, 2024 | 554.00 |
| Price Labs | Mar 13, 2024 | Mar 13, 2024 | 564.00 |
| Price Labs | Mar 14, 2024 | Mar 14, 2024 | 611.00 |
| Price Labs | Mar 15, 2024 | Mar 15, 2024 | 704.00 |
| Price Labs | Mar 16, 2024 | Mar 16, 2024 | 633.00 |
| Price Labs | Mar 17, 2024 | Mar 17, 2024 | 515.00 |
| Price Labs | Mar 18, 2024 | Mar 18, 2024 | 480.00 |
| Price Labs | Mar 19, 2024 | Mar 19, 2024 | 477.00 |
| Price Labs | Mar 20, 2024 | Mar 20, 2024 | 485.00 |
| Price Labs | Mar 21, 2024 | Mar 21, 2024 | 511.00 |
| Price Labs | Mar 22, 2024 | Mar 22, 2024 | 597.00 |
| Price Labs | Mar 23, 2024 | Mar 23, 2024 | 605.00 |
| Price Labs | Mar 24, 2024 | Mar 24, 2024 | 531.00 |
| Price Labs | Mar 25, 2024 | Mar 25, 2024 | 506.00 |
| Price Labs | Mar 26, 2024 | Mar 26, 2024 | 576.00 |
| Price Labs | Mar 27, 2024 | Mar 27, 2024 | 644.00 |
| Price Labs | Mar 28, 2024 | Mar 28, 2024 | 718.00 |
| Price Labs | Mar 29, 2024 | Mar 29, 2024 | 823.00 |
| Price Labs | Mar 30, 2024 | Mar 30, 2024 | 756.00 |
| Price Labs | Mar 31, 2024 | Mar 31, 2024 | 682.00 |
| Price Labs | Apr 01, 2024 | Apr 01, 2024 | 575.00 |
| Price Labs | Apr 02, 2024 | Apr 02, 2024 | 544.00 |
| Price Labs | Apr 03, 2024 | Apr 03, 2024 | 516.00 |
| Price Labs | Apr 04, 2024 | Apr 04, 2024 | 543.00 |
| Price Labs | Apr 05, 2024 | Apr 05, 2024 | 552.00 |
| Price Labs | Apr 06, 2024 | Apr 06, 2024 | 547.00 |
| Price Labs | Apr 07, 2024 | Apr 07, 2024 | 472.00 |
| Price Labs | Apr 08, 2024 | Apr 08, 2024 | 433.00 |
| Price Labs | Apr 09, 2024 | Apr 09, 2024 | 423.00 |
| Price Labs | Apr 10, 2024 | Apr 10, 2024 | 419.00 |
| Price Labs | Apr 11, 2024 | Apr 11, 2024 | 437.00 |
| Price Labs | Apr 12, 2024 | Apr 12, 2024 | 507.00 |
| Price Labs | Apr 13, 2024 | Apr 13, 2024 | 508.00 |
| Price Labs | Apr 14, 2024 | Apr 14, 2024 | 442.00 |
| Price Labs | Apr 15, 2024 | Apr 15, 2024 | 401.00 |
| Price Labs | Apr 16, 2024 | Apr 16, 2024 | 406.00 |
| Price Labs | Apr 17, 2024 | Apr 17, 2024 | 411.00 |
| Price Labs | Apr 18, 2024 | Apr 18, 2024 | 475.00 |
| Price Labs | Apr 19, 2024 | Apr 19, 2024 | 536.00 |
| Price Labs | Apr 20, 2024 | Apr 20, 2024 | 556.00 |
| Price Labs | Apr 21, 2024 | Apr 21, 2024 | 515.00 |
| Price Labs | Apr 22, 2024 | Apr 22, 2024 | 1199.00 |
| Price Labs | Apr 23, 2024 | Apr 23, 2024 | 1199.00 |
| Price Labs | Apr 24, 2024 | Apr 24, 2024 | 1199.00 |
| Price Labs | Apr 25, 2024 | Apr 25, 2024 | 1199.00 |
| Price Labs | Apr 26, 2024 | Apr 26, 2024 | 1199.00 |
| Price Labs | Apr 27, 2024 | Apr 27, 2024 | 1199.00 |
| Price Labs | Apr 28, 2024 | Apr 28, 2024 | 1199.00 |
| Price Labs | Apr 29, 2024 | Apr 29, 2024 | 1199.00 |
| Price Labs | Apr 30, 2024 | Apr 30, 2024 | 1199.00 |
| Price Labs | May 01, 2024 | May 01, 2024 | 471.00 |
| Price Labs | May 02, 2024 | May 02, 2024 | 350.00 |
| Price Labs | May 03, 2024 | May 03, 2024 | 412.00 |
| Price Labs | May 04, 2024 | May 04, 2024 | 409.00 |
| Price Labs | May 05, 2024 | May 05, 2024 | 360.00 |
| Price Labs | May 06, 2024 | May 06, 2024 | 333.00 |
| Price Labs | May 07, 2024 | May 07, 2024 | 329.00 |
| Price Labs | May 08, 2024 | May 08, 2024 | 331.00 |
| Price Labs | May 09, 2024 | May 09, 2024 | 347.00 |
| Price Labs | May 10, 2024 | May 10, 2024 | 405.00 |
| Price Labs | May 11, 2024 | May 11, 2024 | 410.00 |
| Price Labs | May 12, 2024 | May 12, 2024 | 369.00 |
| Price Labs | May 13, 2024 | May 13, 2024 | 348.00 |
| Price Labs | May 14, 2024 | May 14, 2024 | 330.00 |
| Price Labs | May 15, 2024 | May 15, 2024 | 333.00 |
| Price Labs | May 16, 2024 | May 16, 2024 | 349.00 |
| Price Labs | May 17, 2024 | May 17, 2024 | 408.00 |
| Price Labs | May 18, 2024 | May 18, 2024 | 418.00 |
| Price Labs | May 19, 2024 | May 19, 2024 | 368.00 |
| Price Labs | May 20, 2024 | May 20, 2024 | 345.00 |
| Price Labs | May 21, 2024 | May 21, 2024 | 343.00 |
| Price Labs | May 22, 2024 | May 22, 2024 | 350.00 |
| Price Labs | May 23, 2024 | May 23, 2024 | 378.00 |
| Price Labs | May 24, 2024 | May 24, 2024 | 603.00 |
| Price Labs | May 25, 2024 | May 25, 2024 | 604.00 |
| Price Labs | May 26, 2024 | May 26, 2024 | 604.00 |
| Price Labs | May 27, 2024 | May 27, 2024 | 370.00 |
| Price Labs | May 28, 2024 | May 28, 2024 | 369.00 |
| Price Labs | May 29, 2024 | May 29, 2024 | 387.00 |
| Price Labs | May 30, 2024 | May 30, 2024 | 439.00 |
| Price Labs | May 31, 2024 | May 31, 2024 | 523.00 |
| Price Labs | Jun 01, 2024 | Jun 01, 2024 | 576.00 |
| Price Labs | Jun 02, 2024 | Jun 02, 2024 | 537.00 |
| Price Labs | Jun 03, 2024 | Jun 03, 2024 | 485.00 |
| Price Labs | Jun 04, 2024 | Jun 04, 2024 | 404.00 |
| Price Labs | Jun 05, 2024 | Jun 05, 2024 | 413.00 |
| Price Labs | Jun 06, 2024 | Jun 06, 2024 | 436.00 |
| Price Labs | Jun 07, 2024 | Jun 07, 2024 | 487.00 |
| Price Labs | Jun 08, 2024 | Jun 08, 2024 | 491.00 |
| Price Labs | Jun 09, 2024 | Jun 09, 2024 | 436.00 |
| Price Labs | Jun 10, 2024 | Jun 10, 2024 | 406.00 |
| Price Labs | Jun 11, 2024 | Jun 11, 2024 | 400.00 |
| Price Labs | Jun 12, 2024 | Jun 12, 2024 | 407.00 |
| Price Labs | Jun 13, 2024 | Jun 13, 2024 | 561.00 |
| Price Labs | Jun 14, 2024 | Jun 14, 2024 | 561.00 |
| Price Labs | Jun 15, 2024 | Jun 15, 2024 | 561.00 |
| Price Labs | Jun 16, 2024 | Jun 16, 2024 | 453.00 |
| Price Labs | Jun 17, 2024 | Jun 17, 2024 | 422.00 |
| Price Labs | Jun 18, 2024 | Jun 18, 2024 | 611.00 |
| Price Labs | Jun 19, 2024 | Jun 19, 2024 | 611.00 |
| Price Labs | Jun 20, 2024 | Jun 20, 2024 | 611.00 |
| Price Labs | Jun 21, 2024 | Jun 21, 2024 | 653.00 |
| Price Labs | Jun 22, 2024 | Jun 22, 2024 | 847.00 |
| Price Labs | Jun 23, 2024 | Jun 23, 2024 | 686.00 |
| Price Labs | Jun 24, 2024 | Jun 24, 2024 | 623.00 |
| Price Labs | Jun 25, 2024 | Jun 25, 2024 | 687.00 |
| Price Labs | Jun 26, 2024 | Jun 26, 2024 | 572.00 |
| Price Labs | Jun 27, 2024 | Jun 27, 2024 | 639.00 |
| Price Labs | Jun 28, 2024 | Jun 28, 2024 | 647.00 |
| Price Labs | Jun 29, 2024 | Jun 29, 2024 | 613.00 |
| Price Labs | Jun 30, 2024 | Jun 30, 2024 | 483.00 |
| Price Labs | Jul 01, 2024 | Jul 01, 2024 | 446.00 |
| Price Labs | Jul 02, 2024 | Jul 02, 2024 | 440.00 |
| Price Labs | Jul 03, 2024 | Jul 03, 2024 | 596.00 |
| Price Labs | Jul 04, 2024 | Jul 04, 2024 | 596.00 |
| Price Labs | Jul 05, 2024 | Jul 05, 2024 | 596.00 |
| Price Labs | Jul 06, 2024 | Jul 06, 2024 | 722.00 |
| Price Labs | Jul 07, 2024 | Jul 07, 2024 | 572.00 |
| Price Labs | Jul 08, 2024 | Jul 08, 2024 | 468.00 |
| Price Labs | Jul 09, 2024 | Jul 09, 2024 | 443.00 |
| Price Labs | Jul 10, 2024 | Jul 10, 2024 | 447.00 |
| Price Labs | Jul 11, 2024 | Jul 11, 2024 | 469.00 |
| Price Labs | Jul 12, 2024 | Jul 12, 2024 | 547.00 |
| Price Labs | Jul 13, 2024 | Jul 13, 2024 | 553.00 |
| Price Labs | Jul 14, 2024 | Jul 14, 2024 | 501.00 |
| Price Labs | Jul 15, 2024 | Jul 15, 2024 | 459.00 |
| Price Labs | Jul 16, 2024 | Jul 16, 2024 | 458.00 |
| Price Labs | Jul 17, 2024 | Jul 17, 2024 | 467.00 |
| Price Labs | Jul 18, 2024 | Jul 18, 2024 | 492.00 |
| Price Labs | Jul 19, 2024 | Jul 19, 2024 | 575.00 |
| Price Labs | Jul 20, 2024 | Jul 20, 2024 | 621.00 |
| Price Labs | Jul 21, 2024 | Jul 21, 2024 | 498.00 |
| Price Labs | Jul 22, 2024 | Jul 22, 2024 | 446.00 |
| Price Labs | Jul 23, 2024 | Jul 23, 2024 | 439.00 |
| Price Labs | Jul 24, 2024 | Jul 24, 2024 | 443.00 |
| Price Labs | Jul 25, 2024 | Jul 25, 2024 | 471.00 |
| Price Labs | Jul 26, 2024 | Jul 26, 2024 | 566.00 |
| Price Labs | Jul 27, 2024 | Jul 27, 2024 | 545.00 |
| Price Labs | Jul 28, 2024 | Jul 28, 2024 | 478.00 |
| Price Labs | Jul 29, 2024 | Jul 29, 2024 | 438.00 |
| Price Labs | Jul 30, 2024 | Jul 30, 2024 | 431.00 |
| Price Labs | Jul 31, 2024 | Jul 31, 2024 | 435.00 |
| Price Labs | Aug 01, 2024 | Aug 01, 2024 | 453.00 |
| Price Labs | Aug 02, 2024 | Aug 02, 2024 | 529.00 |
| Price Labs | Aug 03, 2024 | Aug 03, 2024 | 535.00 |
| Price Labs | Aug 04, 2024 | Aug 04, 2024 | 466.00 |
| Price Labs | Aug 05, 2024 | Aug 05, 2024 | 430.00 |
| Price Labs | Aug 06, 2024 | Aug 06, 2024 | 424.00 |
| Price Labs | Aug 07, 2024 | Aug 07, 2024 | 423.00 |
| Price Labs | Aug 08, 2024 | Aug 08, 2024 | 444.00 |
| Price Labs | Aug 09, 2024 | Aug 09, 2024 | 514.00 |
| Price Labs | Aug 10, 2024 | Aug 10, 2024 | 520.00 |
| Price Labs | Aug 11, 2024 | Aug 11, 2024 | 453.00 |
| Price Labs | Aug 12, 2024 | Aug 12, 2024 | 418.00 |
| Price Labs | Aug 13, 2024 | Aug 13, 2024 | 408.00 |
| Price Labs | Aug 14, 2024 | Aug 14, 2024 | 407.00 |
| Price Labs | Aug 15, 2024 | Aug 15, 2024 | 423.00 |
| Price Labs | Aug 16, 2024 | Aug 16, 2024 | 533.00 |
| Price Labs | Aug 17, 2024 | Aug 17, 2024 | 561.00 |
| Price Labs | Aug 18, 2024 | Aug 18, 2024 | 540.00 |
| Price Labs | Aug 19, 2024 | Aug 19, 2024 | 537.00 |
| Price Labs | Aug 20, 2024 | Aug 20, 2024 | 528.00 |
| Price Labs | Aug 21, 2024 | Aug 21, 2024 | 581.00 |
| Price Labs | Aug 22, 2024 | Aug 22, 2024 | 643.00 |
| Price Labs | Aug 23, 2024 | Aug 23, 2024 | 618.00 |
| Price Labs | Aug 24, 2024 | Aug 24, 2024 | 666.00 |
| Price Labs | Aug 25, 2024 | Aug 25, 2024 | 543.00 |
| Price Labs | Aug 26, 2024 | Aug 26, 2024 | 359.00 |
| Price Labs | Aug 27, 2024 | Aug 27, 2024 | 350.00 |
| Price Labs | Aug 28, 2024 | Aug 28, 2024 | 349.00 |
| Price Labs | Aug 29, 2024 | Aug 29, 2024 | 363.00 |
| Price Labs | Aug 30, 2024 | Aug 30, 2024 | 529.00 |
| Price Labs | Aug 31, 2024 | Aug 31, 2024 | 529.00 |
| Price Labs | Sep 01, 2024 | Sep 01, 2024 | 529.00 |
| Price Labs | Sep 02, 2024 | Sep 02, 2024 | 331.00 |
| Price Labs | Sep 03, 2024 | Sep 03, 2024 | 326.00 |
| Price Labs | Sep 04, 2024 | Sep 04, 2024 | 325.00 |
| Price Labs | Sep 05, 2024 | Sep 05, 2024 | 342.00 |
| Price Labs | Sep 06, 2024 | Sep 06, 2024 | 399.00 |
| Price Labs | Sep 07, 2024 | Sep 07, 2024 | 398.00 |
| Price Labs | Sep 08, 2024 | Sep 08, 2024 | 350.00 |
| Price Labs | Sep 09, 2024 | Sep 09, 2024 | 324.00 |
| Price Labs | Sep 10, 2024 | Sep 10, 2024 | 319.00 |
| Price Labs | Sep 11, 2024 | Sep 11, 2024 | 326.00 |
| Price Labs | Sep 12, 2024 | Sep 12, 2024 | 338.00 |
| Price Labs | Sep 13, 2024 | Sep 13, 2024 | 394.00 |
| Price Labs | Sep 14, 2024 | Sep 14, 2024 | 490.00 |
| Price Labs | Sep 15, 2024 | Sep 15, 2024 | 431.00 |
| Price Labs | Sep 16, 2024 | Sep 16, 2024 | 398.00 |
| Price Labs | Sep 17, 2024 | Sep 17, 2024 | 391.00 |
| Price Labs | Sep 18, 2024 | Sep 18, 2024 | 394.00 |
| Price Labs | Sep 19, 2024 | Sep 19, 2024 | 414.00 |
| Price Labs | Sep 20, 2024 | Sep 20, 2024 | 484.00 |
| Price Labs | Sep 21, 2024 | Sep 21, 2024 | 450.00 |
| Price Labs | Sep 22, 2024 | Sep 22, 2024 | 350.00 |
| Price Labs | Sep 23, 2024 | Sep 23, 2024 | 324.00 |
| Price Labs | Sep 24, 2024 | Sep 24, 2024 | 319.00 |
| Price Labs | Sep 25, 2024 | Sep 25, 2024 | 321.00 |
| Price Labs | Sep 26, 2024 | Sep 26, 2024 | 338.00 |
| Price Labs | Sep 27, 2024 | Sep 27, 2024 | 395.00 |
| Price Labs | Sep 28, 2024 | Sep 28, 2024 | 399.00 |
| Price Labs | Sep 29, 2024 | Sep 29, 2024 | 350.00 |
| Price Labs | Sep 30, 2024 | Sep 30, 2024 | 343.00 |
| Price Labs | Oct 01, 2024 | Oct 01, 2024 | 560.00 |
| Price Labs | Oct 02, 2024 | Oct 02, 2024 | 540.00 |
| Price Labs | Oct 03, 2024 | Oct 03, 2024 | 391.00 |
