Property Details
Selected Property: 2941BP Near Disney Beautiful Home Paradise Palms  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Townhouse

2941BP Near Disney Beautiful Home Paradise Palms

  • 4 Bedrooms
  • 3 Bathrooms
  • 12 Guests

3 MIN FROM CLUBHOUSE - COZY - THEME ROOMS - PRIVATE POOL - FULL ACCESS TO RESORT AMENITIES - PARADISE PALMS RESORT - EASY ACCESS TO PARKS AND ATTRACTIONS. The space BEDROOMS 1ST FLOOR: • Bedroom 1: 1 King Bed 1 Bathroom Right Beside It BEDROOMS 2ND FLOOR: • Bedroom 2: 1 King Bed (Private Bathroom with Tub) • Bedroom 3: 2 Full Beds (Harry Potter) • Bedroom 4: 1 Bunkbed Twin over Full + Twin Under to pull out (Mickey Mouse) • Full Bathroom at the corridor • Community: Paradise Palms Resort • 4 Bedrooms/ 3 Bathrooms/ Sleeps 12 • Disney (8 miles) • Sea World (14 miles) • Universal (17 miles) • Convention Center (9 miles) • Legoland (31 miles) • Location: Buccaneer Palm Road, Kissimmee FL 34747 DETAILS: • Central AC • Breakfast Bar • Covered Lanai • Formal Dining Area • Stainless Appliances • Granite Countertops • Fully Equipped Kitchen • Private Screened-in Pool • Towels and Linens Provided • Washer and Dryer In House • High Chair Free Upon Request • Family Rooms with Flat Panel TV • Hair Dryers, Iron and Ironing Board • Pool Heat ($35 per day) Optional • BBQ Rental ($50 all stay) Optional • Free Wi-Fi • Outdoor Patio Furniture • Baby Pac n' Play (Crib) FREE Upon Request STARTER SUPPLIES: • 1 Dish Sponge • 1 Paper Towel • 1 Dish detergent • 2 Extra Trash Bags • 1 Small Bar Soap Per Bath • 1 Toilet Paper Roll Per Bathroom • 1 Dish Washing Capsules In The Kitchen • 1 Extra Toilet Paper Per Bathrom • Please stop by the nearest Supermarket to gather any additional items you may need for the duration of your stay. PARADISE PALMS RESORT • Spa • Lake • Sauna • Jacuzzi • Lounge • Water Slide • Sundry Shop • Games Room • Walking Trail • Video Arcade • Fitness Center • Kids Play Area • Pool Side Tiki Bar • Concierge service • 50 Seat Movie Theater • Huge Resort-Style Pool • Snack Machines and ATM • Gated with 24h Attendant • Close to top-rated golf courses • Massage and Concierge Services • Volleyball, Tennis and Basketball Courts • Gated Community with 24h Attendant • Large Space With TV For Parties and Gatherings • Computer Room with High-Speed Internet Access • Beach-entry pool is perfect for families with little ones • Children’s play area with multi-deck climbing frame with slides and swings LOCAL RESTAURANTS • Wendy's • Pizza Hut • Cici's Pizza • Burger King • Red Lobster • TGI Friday's • Golden Coral • Cracker Barrel • Dunkin Donuts • Domino's Pizza • Chuy's (Tex-Mex) • Texas Roadhouse • Buffalo Wild Wings • Clay Oven (Indian) • IHOP(open 24 hrs) • Carrabba's (Italian) • Outback Steakhouse • Olive Garden (Italian) • Denny's(open 24 Hrs) • Ponderosa Steakhouse • Black Angus Steakhouse • Sakura (Chinese/Korean) • McDonald's (open 24 Hrs) • Bahama Breeze (Caribbean) GOLF COURSES • Falcon's Fire Golf Course 3200 Seralago Boulevard, Kissimmee, FL 34746 • Celebration Golf Club 701 Golfpark Drive, Kissimmee, FL 34747 • Waldorf Astoria Golf Club 14200 Bonnet Creek Resort Lane, Orlando, FL 32821 • Mystic Dunes Golf Club 7600 Mystic Dunes Ln, Celebration, FL 34747 OUTLETS/SHOPPING • Vineland Premium Outlets 8200 Vineland Avenue, Orlando, FL 32821 • The Mall at Millenia 4200 Conroy Road, Orlando, FL 32839 • Florida Mall 8001 Orange Blossom Trail, Orlando, FL 32809 MEDICAL • Centra Care 4320 West Vine Street, Kissimmee, FL 34746 • Florida Hospital Celebration Health 400 Celebration Place, Kissimmee, FL 34747 SUPERMARKETS • Wal-Mart 3250 Vineland Road, Kissimmee, FL 34746 • Publix (Grocery Store) 2915 Vineland Rd, Kissimmee, FL 34746 • Super Target 4795 West Irlo Bronson Memorial Highway, Kissimmee, FL 34746 PHARMACY • Walgreens Pharmacy 5180 West Irlo Bronson Memorial Highway, Kissimmee, FL 34746 • CVS Pharmacy 5308 West Irlo Bronson Memorial Highway, Kissimmee, FL 34746 HOUSEKEEPING: There is no daily housekeeping service provided in the rental rate. Before check-in, the unit will be thoroughly cleaned and inspected by a professional cleaning company. Clean sheets and towels will be available in the unit. Mid-stay cleaning services during your stay can be requested for an additional fee. POOL HEATER: VERY IMPORTANT 1-Cost: $35 per day. 2-Minimum: 2 consecutive days. 3-Temperature will not exceed 92F. 4-Must be requested 48h in advance. 5-It takes 12 to 24 hours to feel changes in the water temperature. 6-Attached spa (if equipped) is NOT a jacuzzi. It does not have jets. It can only be heated if the entire pool is heated. They both will have the same temperature. 7-Heaters work through HEAT EXCHANGE and WILL NOT WORK in cold weather. If you still would like to heat the pool during cold conditions and it does not reach the desired temperature, we cannot offer a refund. FOOD: As per Florida law, we are not allowed to leave open food in the refrigerators or kitchen closets, hence, all food items will be removed after the guest checks out and no supply of items such as condiments, and coffee powder will be provided prior to check-in. TRASH DISPOSAL: Please bag your trash and place it INSIDE the bench at the front door daily to keep a clean home. Excessive trash must be taken to the resort dumpster next to the Clubhouse. PACKAGES (ONLINE PURCHASES) • You may send packages to the home during your stay. The packages will be delivered to the Clubhouse. and there will be a charge of $10 for each package delivered. • Fantasy Vacation Homes is not responsible for collecting this money. This is a fee charged by Paradise Palms Resort. • Fantasy Vacation Homes is not responsible for missing or misplaced deliveries.

Amenities

Communal Pool
Communal Pool
Private Pool
Private Pool
Communal Gym
Communal Gym
WiFi
WiFi
Internet
Internet
High Chair
High Chair
Air Con
Air Con
Pack n Play
Pack n Play
BBQ
BBQ
Big Screen TV
Big Screen TV
Grill
Grill
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Pool Access
Pool Access
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Laundry On Site
Laundry On Site
Microwave
Microwave
Resort Amenities
Resort Amenities
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher

Video

[VIDEO]

Availability

Location

Reviews

Add review

Similar Properties



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<March 2024
MonTueWedThuFriSatSun
26272829
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024>>>
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
September 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
October 2024
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
November 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
1
2
3
4
5
6
7
8
9

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 13.50%

If booking within 4 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 PriceLabsMar 29, 2024Mar 29, 2024384.00
 PriceLabsMar 30, 2024Mar 30, 2024388.00
 PriceLabsMar 31, 2024Mar 31, 2024269.00
 PriceLabsApr 01, 2024Apr 01, 2024320.00
 PriceLabsApr 02, 2024Apr 02, 2024319.00
 PriceLabsApr 03, 2024Apr 03, 2024266.00
 PriceLabsApr 04, 2024Apr 04, 2024278.00
 PriceLabsApr 05, 2024Apr 05, 2024244.00
 PriceLabsApr 06, 2024Apr 06, 2024226.00
 PriceLabsApr 07, 2024Apr 07, 2024297.00
 PriceLabsApr 08, 2024Apr 11, 2024298.00
 PriceLabsApr 12, 2024Apr 13, 2024299.00
 PriceLabsApr 14, 2024Apr 14, 2024186.00
 PriceLabsApr 15, 2024Apr 15, 2024172.00
 PriceLabsApr 16, 2024Apr 16, 2024161.00
 PriceLabsApr 17, 2024Apr 17, 2024234.00
 PriceLabsApr 18, 2024Apr 18, 2024235.00
 PriceLabsApr 19, 2024Apr 19, 2024254.00
 PriceLabsApr 20, 2024Apr 20, 2024263.00
 PriceLabsApr 21, 2024Apr 21, 2024239.00
 PriceLabsApr 22, 2024Apr 25, 2024699.00
 PriceLabsApr 26, 2024Apr 27, 2024699.00
 PriceLabsApr 28, 2024Apr 30, 2024699.00
 PriceLabsMay 01, 2024May 01, 2024218.00
 PriceLabsMay 02, 2024May 02, 2024160.00
 PriceLabsMay 03, 2024May 03, 2024191.00
 PriceLabsMay 04, 2024May 04, 2024150.00
 PriceLabsMay 05, 2024May 05, 2024141.00
 PriceLabsMay 06, 2024May 06, 2024161.00
 PriceLabsMay 07, 2024May 07, 2024151.00
 PriceLabsMay 08, 2024May 08, 2024161.00
 PriceLabsMay 09, 2024May 09, 2024187.00
 PriceLabsMay 10, 2024May 10, 2024212.00
 PriceLabsMay 11, 2024May 11, 2024233.00
 PriceLabsMay 12, 2024May 12, 2024193.00
 PriceLabsMay 13, 2024May 13, 2024162.00
 PriceLabsMay 14, 2024May 14, 2024152.00
 PriceLabsMay 15, 2024May 15, 2024154.00
 PriceLabsMay 16, 2024May 16, 2024158.00
 PriceLabsMay 17, 2024May 17, 2024189.00
 PriceLabsMay 18, 2024May 18, 2024191.00
 PriceLabsMay 19, 2024May 19, 2024173.00
 PriceLabsMay 20, 2024May 20, 2024168.00
 PriceLabsMay 21, 2024May 21, 2024160.00
 PriceLabsMay 22, 2024May 22, 2024163.00
 PriceLabsMay 23, 2024May 23, 2024182.00
 PriceLabsMay 24, 2024May 25, 2024281.00
 PriceLabsMay 26, 2024May 26, 2024281.00
 PriceLabsMay 27, 2024May 27, 2024226.00
 PriceLabsMay 28, 2024May 28, 2024190.00
 PriceLabsMay 29, 2024May 29, 2024206.00
 PriceLabsMay 30, 2024May 30, 2024229.00
 PriceLabsMay 31, 2024May 31, 2024280.00
 PriceLabsJun 01, 2024Jun 01, 2024301.00
 PriceLabsJun 02, 2024Jun 02, 2024252.00
 PriceLabsJun 03, 2024Jun 03, 2024243.00
 PriceLabsJun 04, 2024Jun 04, 2024230.00
 PriceLabsJun 05, 2024Jun 05, 2024241.00
 PriceLabsJun 06, 2024Jun 06, 2024208.00
 PriceLabsJun 07, 2024Jun 07, 2024228.00
 PriceLabsJun 08, 2024Jun 08, 2024224.00
 PriceLabsJun 09, 2024Jun 09, 2024213.00
 PriceLabsJun 10, 2024Jun 10, 2024211.00
 PriceLabsJun 11, 2024Jun 11, 2024188.00
 PriceLabsJun 12, 2024Jun 12, 2024191.00
 PriceLabsJun 13, 2024Jun 13, 2024264.00
 PriceLabsJun 14, 2024Jun 14, 2024265.00
 PriceLabsJun 15, 2024Jun 15, 2024212.00
 PriceLabsJun 16, 2024Jun 16, 2024179.00
 PriceLabsJun 17, 2024Jun 17, 2024207.00
 PriceLabsJun 18, 2024Jun 19, 2024289.00
 PriceLabsJun 20, 2024Jun 20, 2024290.00
 PriceLabsJun 21, 2024Jun 21, 2024248.00
 PriceLabsJun 22, 2024Jun 22, 2024254.00
 PriceLabsJun 23, 2024Jun 23, 2024229.00
 PriceLabsJun 24, 2024Jun 24, 2024300.00
 PriceLabsJun 25, 2024Jun 25, 2024268.00
 PriceLabsJun 26, 2024Jun 26, 2024319.00
 PriceLabsJun 27, 2024Jun 27, 2024345.00
 PriceLabsJun 28, 2024Jun 29, 2024257.00
 PriceLabsJun 30, 2024Jun 30, 2024233.00
 PriceLabsJul 01, 2024Jul 01, 2024223.00
 PriceLabsJul 02, 2024Jul 02, 2024219.00
 PriceLabsJul 03, 2024Jul 04, 2024286.00
 PriceLabsJul 05, 2024Jul 05, 2024337.00
 PriceLabsJul 06, 2024Jul 06, 2024286.00
 PriceLabsJul 07, 2024Jul 07, 2024236.00
 PriceLabsJul 08, 2024Jul 08, 2024225.00
 PriceLabsJul 09, 2024Jul 09, 2024211.00
 PriceLabsJul 10, 2024Jul 10, 2024213.00
 PriceLabsJul 11, 2024Jul 11, 2024281.00
 PriceLabsJul 12, 2024Jul 12, 2024377.00
 PriceLabsJul 13, 2024Jul 13, 2024385.00
 PriceLabsJul 14, 2024Jul 14, 2024280.00
 PriceLabsJul 15, 2024Jul 15, 2024252.00
 PriceLabsJul 16, 2024Jul 16, 2024221.00
 PriceLabsJul 17, 2024Jul 17, 2024237.00
 PriceLabsJul 18, 2024Jul 18, 2024298.00
 PriceLabsJul 19, 2024Jul 19, 2024267.00
 PriceLabsJul 20, 2024Jul 20, 2024265.00
 PriceLabsJul 21, 2024Jul 21, 2024256.00
 PriceLabsJul 22, 2024Jul 22, 2024226.00
 PriceLabsJul 23, 2024Jul 23, 2024213.00
 PriceLabsJul 24, 2024Jul 24, 2024281.00
 PriceLabsJul 25, 2024Jul 25, 2024334.00
 PriceLabsJul 26, 2024Jul 26, 2024373.00
 PriceLabsJul 27, 2024Jul 27, 2024279.00
 PriceLabsJul 28, 2024Jul 28, 2024237.00
 PriceLabsJul 29, 2024Jul 29, 2024226.00
 PriceLabsJul 30, 2024Jul 30, 2024210.00
 PriceLabsJul 31, 2024Jul 31, 2024212.00
 PriceLabsAug 01, 2024Aug 01, 2024217.00
 PriceLabsAug 02, 2024Aug 02, 2024260.00
 PriceLabsAug 03, 2024Aug 03, 2024308.00
 PriceLabsAug 04, 2024Aug 04, 2024231.00
 PriceLabsAug 05, 2024Aug 05, 2024238.00
 PriceLabsAug 06, 2024Aug 06, 2024279.00
 PriceLabsAug 07, 2024Aug 07, 2024252.00
 PriceLabsAug 08, 2024Aug 08, 2024215.00
 PriceLabsAug 09, 2024Aug 09, 2024254.00
 PriceLabsAug 10, 2024Aug 10, 2024252.00
 PriceLabsAug 11, 2024Aug 11, 2024226.00
 PriceLabsAug 12, 2024Aug 12, 2024215.00
 PriceLabsAug 13, 2024Aug 13, 2024201.00
 PriceLabsAug 14, 2024Aug 14, 2024200.00
 PriceLabsAug 15, 2024Aug 15, 2024207.00
 PriceLabsAug 16, 2024Aug 16, 2024246.00
 PriceLabsAug 17, 2024Aug 17, 2024285.00
 PriceLabsAug 18, 2024Aug 19, 2024285.00
 PriceLabsAug 20, 2024Aug 20, 2024244.00
 PriceLabsAug 21, 2024Aug 21, 2024256.00
 PriceLabsAug 22, 2024Aug 22, 2024198.00
 PriceLabsAug 23, 2024Aug 23, 2024228.00
 PriceLabsAug 24, 2024Aug 24, 2024235.00
 PriceLabsAug 25, 2024Aug 25, 2024200.00
 PriceLabsAug 26, 2024Aug 26, 2024189.00
 PriceLabsAug 27, 2024Aug 27, 2024176.00
 PriceLabsAug 28, 2024Aug 28, 2024175.00
 PriceLabsAug 29, 2024Aug 29, 2024188.00
 PriceLabsAug 30, 2024Aug 31, 2024266.00
 PriceLabsSep 01, 2024Sep 01, 2024266.00
 PriceLabsSep 02, 2024Sep 02, 2024181.00
 PriceLabsSep 03, 2024Sep 04, 2024163.00
 PriceLabsSep 05, 2024Sep 05, 2024169.00
 PriceLabsSep 06, 2024Sep 06, 2024202.00
 PriceLabsSep 07, 2024Sep 07, 2024237.00
 PriceLabsSep 08, 2024Sep 08, 2024197.00
 PriceLabsSep 09, 2024Sep 09, 2024171.00
 PriceLabsSep 10, 2024Sep 10, 2024161.00
 PriceLabsSep 11, 2024Sep 11, 2024162.00
 PriceLabsSep 12, 2024Sep 12, 2024182.00
 PriceLabsSep 13, 2024Sep 13, 2024218.00
 PriceLabsSep 14, 2024Sep 14, 2024238.00
 PriceLabsSep 15, 2024Sep 15, 2024247.00
 PriceLabsSep 16, 2024Sep 16, 2024230.00
 PriceLabsSep 17, 2024Sep 17, 2024180.00
 PriceLabsSep 18, 2024Sep 18, 2024197.00
 PriceLabsSep 19, 2024Sep 19, 2024188.00
 PriceLabsSep 20, 2024Sep 20, 2024202.00
 PriceLabsSep 21, 2024Sep 21, 2024200.00
 PriceLabsSep 22, 2024Sep 22, 2024181.00
 PriceLabsSep 23, 2024Sep 23, 2024175.00
 PriceLabsSep 24, 2024Sep 25, 2024164.00
 PriceLabsSep 26, 2024Sep 26, 2024213.00
 PriceLabsSep 27, 2024Sep 27, 2024255.00
 PriceLabsSep 28, 2024Sep 28, 2024228.00
 PriceLabsSep 29, 2024Sep 29, 2024148.00
 PriceLabsSep 30, 2024Sep 30, 2024173.00
 PriceLabsOct 01, 2024Oct 01, 2024164.00
 PriceLabsOct 02, 2024Oct 02, 2024184.00
 PriceLabsOct 03, 2024Oct 03, 2024189.00
 PriceLabsOct 04, 2024Oct 04, 2024224.00
 PriceLabsOct 05, 2024Oct 05, 2024201.00
 PriceLabsOct 06, 2024Oct 06, 2024182.00
 PriceLabsOct 07, 2024Oct 07, 2024173.00
 PriceLabsOct 08, 2024Oct 08, 2024163.00
 PriceLabsOct 09, 2024Oct 09, 2024183.00
 PriceLabsOct 10, 2024Oct 10, 2024170.00
 PriceLabsOct 11, 2024Oct 11, 2024257.00
 PriceLabsOct 12, 2024Oct 12, 2024280.00
 PriceLabsOct 13, 2024Oct 13, 2024257.00
 PriceLabsOct 14, 2024Oct 14, 2024173.00
 PriceLabsOct 15, 2024Oct 15, 2024218.00
 PriceLabsOct 16, 2024Oct 16, 2024241.00
 PriceLabsOct 17, 2024Oct 17, 2024233.00
 PriceLabsOct 18, 2024Oct 18, 2024330.00
 PriceLabsOct 19, 2024Oct 19, 2024331.00
 PriceLabsOct 20, 2024Oct 20, 2024208.00
 PriceLabsOct 21, 2024Oct 21, 2024173.00
 PriceLabsOct 22, 2024Oct 22, 2024183.00
 PriceLabsOct 23, 2024Oct 23, 2024169.00
 PriceLabsOct 24, 2024Oct 24, 2024170.00
 PriceLabsOct 25, 2024Oct 25, 2024203.00
 PriceLabsOct 26, 2024Oct 26, 2024161.00
 PriceLabsOct 27, 2024Oct 27, 2024147.00
 PriceLabsOct 28, 2024Oct 28, 2024188.00
 PriceLabsOct 29, 2024Oct 30, 2024164.00
 PriceLabsOct 31, 2024Oct 31, 2024170.00
 PriceLabsNov 01, 2024Nov 01, 2024202.00
 PriceLabsNov 02, 2024Nov 02, 2024200.00
 PriceLabsNov 03, 2024Nov 03, 2024181.00
 PriceLabsNov 04, 2024Nov 04, 2024173.00
 PriceLabsNov 05, 2024Nov 05, 2024164.00
 PriceLabsNov 06, 2024Nov 06, 2024169.00
 PriceLabsNov 07, 2024Nov 07, 2024190.00
 PriceLabsNov 08, 2024Nov 09, 2024278.00
 PriceLabsNov 10, 2024Nov 10, 2024278.00
 PriceLabsNov 11, 2024Nov 11, 2024177.00
 PriceLabsNov 12, 2024Nov 12, 2024168.00
 PriceLabsNov 13, 2024Nov 13, 2024169.00
 PriceLabsNov 14, 2024Nov 14, 2024224.00
 PriceLabsNov 15, 2024Nov 16, 2024210.00
 PriceLabsNov 17, 2024Nov 17, 2024192.00
 PriceLabsNov 18, 2024Nov 18, 2024247.00
 PriceLabsNov 19, 2024Nov 19, 2024176.00
 PriceLabsNov 20, 2024Nov 20, 2024184.00
 PriceLabsNov 21, 2024Nov 21, 2024232.00
 PriceLabsNov 22, 2024Nov 22, 2024298.00
 PriceLabsNov 23, 2024Nov 23, 2024303.00
 PriceLabsNov 24, 2024Nov 24, 2024304.00
 PriceLabsNov 25, 2024Nov 25, 2024297.00
 PriceLabsNov 26, 2024Nov 26, 2024305.00
 PriceLabsNov 27, 2024Nov 27, 2024290.00
 PriceLabsNov 28, 2024Nov 28, 2024287.00
 PriceLabsNov 29, 2024Nov 30, 2024287.00
 PriceLabsDec 01, 2024Dec 01, 2024206.00
 PriceLabsDec 02, 2024Dec 02, 2024187.00
 PriceLabsDec 03, 2024Dec 03, 2024172.00
 PriceLabsDec 04, 2024Dec 04, 2024171.00
 PriceLabsDec 05, 2024Dec 05, 2024176.00
 PriceLabsDec 06, 2024Dec 06, 2024168.00
 PriceLabsDec 07, 2024Dec 07, 2024265.00
 PriceLabsDec 08, 2024Dec 08, 2024189.00
 PriceLabsDec 09, 2024Dec 09, 2024180.00
 PriceLabsDec 10, 2024Dec 11, 2024170.00
 PriceLabsDec 12, 2024Dec 12, 2024180.00
 PriceLabsDec 13, 2024Dec 13, 2024217.00
 PriceLabsDec 14, 2024Dec 14, 2024223.00
 PriceLabsDec 15, 2024Dec 16, 2024213.00
 PriceLabsDec 17, 2024Dec 17, 2024210.00
 PriceLabsDec 18, 2024Dec 18, 2024219.00
 PriceLabsDec 19, 2024Dec 19, 2024244.00
 PriceLabsDec 20, 2024Dec 20, 2024370.00
 PriceLabsDec 21, 2024Dec 21, 2024421.00
 PriceLabsDec 22, 2024Dec 22, 2024403.00
 PriceLabsDec 23, 2024Dec 23, 2024395.00
 PriceLabsDec 24, 2024Dec 24, 2024371.00
 PriceLabsDec 25, 2024Dec 25, 2024375.00
 PriceLabsDec 26, 2024Dec 26, 2024320.00
 PriceLabsDec 27, 2024Dec 27, 2024469.00
 PriceLabsDec 28, 2024Dec 28, 2024412.00
 PriceLabsDec 29, 2024Dec 29, 2024398.00
 PriceLabsDec 30, 2024Dec 30, 2024354.00
 PriceLabsDec 31, 2024Dec 31, 2024371.00
[Collapse]2025
 PriceLabsJan 01, 2025Jan 01, 2025390.00
 PriceLabsJan 02, 2025Jan 02, 2025411.00
 PriceLabsJan 03, 2025Jan 03, 2025306.00
 PriceLabsJan 04, 2025Jan 04, 2025281.00
 PriceLabsJan 05, 2025Jan 05, 2025246.00
 PriceLabsJan 06, 2025Jan 06, 2025230.00
 PriceLabsJan 07, 2025Jan 07, 2025204.00
 PriceLabsJan 08, 2025Jan 08, 2025202.00
 PriceLabsJan 09, 2025Jan 09, 2025207.00
 PriceLabsJan 10, 2025Jan 10, 2025249.00
 PriceLabsJan 11, 2025Jan 11, 2025244.00
 PriceLabsJan 12, 2025Jan 12, 2025217.00
 PriceLabsJan 13, 2025Jan 13, 2025204.00
 PriceLabsJan 14, 2025Jan 15, 2025189.00
 PriceLabsJan 16, 2025Jan 16, 2025208.00
 PriceLabsJan 17, 2025Jan 17, 2025246.00
 PriceLabsJan 18, 2025Jan 18, 2025244.00
 PriceLabsJan 19, 2025Jan 19, 2025221.00
 PriceLabsJan 20, 2025Jan 20, 2025200.00
 PriceLabsJan 21, 2025Jan 21, 2025188.00
 PriceLabsJan 22, 2025Jan 22, 2025189.00
 PriceLabsJan 23, 2025Jan 23, 2025197.00
 PriceLabsJan 24, 2025Jan 25, 2025235.00
 PriceLabsJan 26, 2025Jan 26, 2025408.00
 PriceLabsJan 27, 2025Jan 27, 2025202.00
 PriceLabsJan 28, 2025Jan 28, 2025191.00
 PriceLabsJan 29, 2025Jan 29, 2025193.00
 PriceLabsJan 30, 2025Jan 30, 2025261.00
 PriceLabsJan 31, 2025Jan 31, 2025391.00
 PriceLabsFeb 01, 2025Feb 01, 2025387.00
 PriceLabsFeb 02, 2025Feb 02, 2025283.00
 PriceLabsFeb 03, 2025Feb 03, 2025206.00
 PriceLabsFeb 04, 2025Feb 04, 2025196.00
 PriceLabsFeb 05, 2025Feb 05, 2025197.00
 PriceLabsFeb 06, 2025Feb 06, 2025268.00
 PriceLabsFeb 07, 2025Feb 07, 2025361.00
 PriceLabsFeb 08, 2025Feb 08, 2025320.00
 PriceLabsFeb 09, 2025Feb 09, 2025224.00
 PriceLabsFeb 10, 2025Feb 10, 2025213.00
 PriceLabsFeb 11, 2025Feb 11, 2025200.00
 PriceLabsFeb 12, 2025Feb 12, 2025203.00
 PriceLabsFeb 13, 2025Feb 13, 2025273.00
 PriceLabsFeb 14, 2025Feb 14, 2025342.00
 PriceLabsFeb 15, 2025Feb 15, 2025340.00
 PriceLabsFeb 16, 2025Feb 16, 2025239.00
 PriceLabsFeb 17, 2025Feb 17, 2025219.00
 PriceLabsFeb 18, 2025Feb 18, 2025205.00
 PriceLabsFeb 19, 2025Feb 19, 2025207.00
 PriceLabsFeb 20, 2025Feb 20, 2025217.00
 PriceLabsFeb 21, 2025Feb 21, 2025339.00
 PriceLabsFeb 22, 2025Feb 22, 2025338.00
 PriceLabsFeb 23, 2025Feb 23, 2025234.00
 PriceLabsFeb 24, 2025Feb 24, 2025225.00
 PriceLabsFeb 25, 2025Feb 25, 2025211.00
 PriceLabsFeb 26, 2025Feb 26, 2025214.00
 PriceLabsFeb 27, 2025Feb 27, 2025224.00
 PriceLabsFeb 28, 2025Feb 28, 2025352.00
 PriceLabsMar 01, 2025Mar 01, 2025351.00
 PriceLabsMar 02, 2025Mar 02, 2025246.00
 PriceLabsMar 03, 2025Mar 03, 2025234.00
 PriceLabsMar 04, 2025Mar 04, 2025222.00
 PriceLabsMar 05, 2025Mar 05, 2025225.00
 PriceLabsMar 06, 2025Mar 06, 2025235.00
 PriceLabsMar 07, 2025Mar 07, 2025369.00
 PriceLabsMar 08, 2025Mar 08, 2025368.00
 PriceLabsMar 09, 2025Mar 09, 2025257.00
 PriceLabsMar 10, 2025Mar 10, 2025247.00
 PriceLabsMar 11, 2025Mar 11, 2025234.00
 PriceLabsMar 12, 2025Mar 12, 2025240.00
 PriceLabsMar 13, 2025Mar 13, 2025256.00
 PriceLabsMar 14, 2025Mar 14, 2025402.00
 PriceLabsMar 15, 2025Mar 15, 2025403.00
