Property Details
Selected Property: 8848CP Near Disney/ Big House/ Nice Pool  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

House

8848CP Near Disney/ Big House/ Nice Pool

  • 6 Bedrooms
  • 5 Bathrooms
  • 14 Guests

COZY - THEME ROOM - CONSERVATION VIEW - PRIVATE POOL - FULL ACCESS TO RESORT AMENITIES - PARADISE PALMS RESORT - EASY ACCESS TO PARKS AND ATTRACTIONS The space BEDROOMS 1ST FLOOR: • Bedroom 1: 1 Queen Bed 1 Bathroom Right Beside It BEDROOMS 2ND FLOOR: • Bedroom 2: 1 King Bed (Private Bathroom) • Bedroom 3: 3 Twin Beds (Mickey Mouse) • Bathroom Right Beside • Bedroom 4: 2 Twin Beds • Bedroom 5: 1 Queen Bed + 1 Twin Bed (Private Bathroom) • Bedroom 6: 1 Queen Bed (Bathroom Right Beside) • Community: Paradise Palms Resort • 6 Bedrooms/5 Bathrooms/Sleeps 14 • Disney (8 miles) • Sea World (14 miles) • Universal (17 miles) • Convention Center (9 miles) • Legoland (31 miles) • Location: Candy Palm Road, Kissimmee FL 34747 DETAILS: • Central AC • Breakfast Bar • Covered Lanai • Formal Dining Area • Stainless Appliances • Granite Countertops • Fully Equipped Kitchen • Child Safety Pool Fence • Private Screened-in Pool • Towels and Linens provided • Washer and Dryer In House • High Chair FREE Upon Request • Family Rooms with Flat Panel TV • Hair Dryers, Iron and Ironing Board • Pool Heat ($35 per day) Optional • BBQ Rental ($50 all stay) Optional • Free Wi-Fi • Outdoor Patio Furniture w/Sun Loungers • Baby Pac n' Play (Crib) FREE Upon Request PARADISE PALMS RESORT • Spa • Lake • Sauna • Jacuzzi • Lounge • Water Slide • Sundry Shop • Games Room • Walking Trail • Video Arcade • Fitness Center • Kids Play Area • Pool Side Tiki Bar • Concierge service • 50 Seat Movie Theater • Huge Resort-Style Pool • Snack Machines and ATM • Gated with 24h Attendant • Close to top-rated golf courses • Massage and Concierge Services • Volleyball, Tennis and Basketball Courts • Gated Community with 24h Attendant • Large Space With TV For Parties and Gatherings • Computer Room with High-Speed Internet Access • Beach-entry pool is perfect for families with little ones • Children’s play area with multi-deck climbing frame with slides and swings STARTER SUPPLIES: • 1 Dish Sponge • 1 Paper Towel • 1 Dish detergent • 2 Extra Trash Bags • 1 Small Bar Soap Per Bath • 1 Toilet Paper Roll Per Bathroom • 1 Dish Washing Capsules In The Kitchen • 1 Extra Toilet Paper Per Bathroom • Please stop by the nearest Supermarket to gather any additional items you may need for the duration of your stay. LOCAL RESTAURANTS • Wendy's • Pizza Hut • Cici's Pizza • Burger King • Red Lobster • TGI Friday's • Golden Coral • Cracker Barrel • Dunkin Donuts • Domino's Pizza • Chuy's (Tex-Mex) • Texas Roadhouse • Buffalo Wild Wings • Clay Oven (Indian) • IHOP(open 24 hrs) • Carrabba's (Italian) • Outback Steakhouse • Olive Garden (Italian) • Denny's(open 24 Hrs) • Ponderosa Steakhouse • Black Angus Steakhouse • Sakura (Chinese/Korean) • McDonald's (open 24 Hrs) • Bahama Breeze (Caribbean) GOLF COURSES • Falcon's Fire Golf Course 3200 Seralago Boulevard, Kissimmee, FL 34746 • Celebration Golf Club 701 Golfpark Drive, Kissimmee, FL 34747 • Waldorf Astoria Golf Club 14200 Bonnet Creek Resort Lane, Orlando, FL 32821 • Mystic Dunes Golf Club 7600 Mystic Dunes Ln, Celebration, FL 34747 OUTLETS/SHOPPING • Vineland Premium Outlets 8200 Vineland Avenue, Orlando, FL 32821 • The Mall at Millenia 4200 Conroy Road, Orlando, FL 32839 • Florida Mall 8001 Orange Blossom Trail, Orlando, FL 32809 MEDICAL • Centra Care 4320 West Vine Street, Kissimmee, FL 34746 • Florida Hospital Celebration Health 400 Celebration Place, Kissimmee, FL 34747 SUPERMARKETS • Wal-Mart 3250 Vineland Road, Kissimmee, FL 34746 • Publix (Grocery Store) 2915 Vineland Rd, Kissimmee, FL 34746 • Super Target 4795 West Irlo Bronson Memorial Highway, Kissimmee, FL 34746 PHARMACY • Walgreens Pharmacy 5180 West Irlo Bronson Memorial Highway, Kissimmee, FL 34746 • CVS Pharmacy 5308 West Irlo Bronson Memorial Highway, Kissimmee, FL 34746 HOUSEKEEPING: There is no daily housekeeping service provided in the rental rate. Before check-in, the unit will be thoroughly cleaned and inspected by a professional cleaning company. Clean sheets and towels will be available in the unit. Mid-stay cleaning services during your stay can be requested for an additional fee. POOL HEATER: VERY IMPORTANT 1-Cost: $35 per day. 2-Minimum: 2 consecutive days. 3-Temperature will not exceed 92F. 4-Must be requested 48h in advance. 5-It takes 12 to 24 hours to feel changes in the water temperature. 6-Attached spa (if equipped) is NOT a jacuzzi. It does not have jets. It can only be heated if the entire pool is heated. They both will have the same temperature. 7-Heaters work through HEAT EXCHANGE and WILL NOT WORK in cold weather. If you still would like to heat the pool during cold conditions and it does not reach the desired temperature, we cannot offer a refund. FOOD: As per Florida law, we are not allowed to leave open food in the refrigerators or kitchen closets, hence, all food items will be removed after the guest checks out and no supply of items such as condiments, and coffee powder will be provided prior to check-in. TRASH DISPOSAL: Please observe trash collection days and place trash in the resort dumpster daily to keep a clean home. TRASH DISPOSAL: Please observe trash collection days and place trash in the resort dumpster daily to keep a clean home. PACKAGES (ONLINE PURCHASES) • You may send packages to the home during your stay. The packages will be delivered to the Clubhouse. and there will be a charge of $10 for each package delivered. • Fantasy Vacation Homes is not responsible for collecting this money. This is a fee charged by Paradise Palms Resort. • Fantasy Vacation Homes is not responsible for missing or misplaced deliveries.

Amenities

Communal Pool
Communal Pool
Private Pool
Private Pool
Communal Gym
Communal Gym
Conservation View
Conservation View
WiFi
WiFi
Internet
Internet
High Chair
High Chair
Air Con
Air Con
Pack n Play
Pack n Play
BBQ
BBQ
Big Screen TV
Big Screen TV
Grill
Grill
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Pool Access
Pool Access
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Laundry On Site
Laundry On Site
Microwave
Microwave
Resort Amenities
Resort Amenities
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher
Wheelchair Accessible
Wheelchair Accessible

Video

[VIDEO]

Availability

Location

Reviews

Add review

Similar Properties



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<October 2024
MonTueWedThuFriSatSun
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
November 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024>>>
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 13.50%

If booking within 4 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 PriceLabsOct 29, 2024Oct 30, 2024164.00
 PriceLabsOct 31, 2024Oct 31, 2024170.00
 PriceLabsNov 01, 2024Nov 01, 2024202.00
 PriceLabsNov 02, 2024Nov 02, 2024200.00
 PriceLabsNov 03, 2024Nov 03, 2024181.00
 PriceLabsNov 04, 2024Nov 04, 2024173.00
 PriceLabsNov 05, 2024Nov 05, 2024164.00
 PriceLabsNov 06, 2024Nov 06, 2024169.00
 PriceLabsNov 07, 2024Nov 07, 2024190.00
 PriceLabsNov 08, 2024Nov 09, 2024278.00
 PriceLabsNov 10, 2024Nov 10, 2024278.00
 PriceLabsNov 11, 2024Nov 11, 2024177.00
 PriceLabsNov 12, 2024Nov 12, 2024168.00
 PriceLabsNov 13, 2024Nov 13, 2024169.00
 PriceLabsNov 14, 2024Nov 14, 2024224.00
 PriceLabsNov 15, 2024Nov 16, 2024210.00
 PriceLabsNov 17, 2024Nov 17, 2024192.00
 PriceLabsNov 18, 2024Nov 18, 2024247.00
 PriceLabsNov 19, 2024Nov 19, 2024176.00
 PriceLabsNov 20, 2024Nov 20, 2024184.00
 PriceLabsNov 21, 2024Nov 21, 2024232.00
 PriceLabsNov 22, 2024Nov 22, 2024298.00
 PriceLabsNov 23, 2024Nov 23, 2024303.00
 PriceLabsNov 24, 2024Nov 24, 2024304.00
 PriceLabsNov 25, 2024Nov 25, 2024297.00
 PriceLabsNov 26, 2024Nov 26, 2024305.00
 PriceLabsNov 27, 2024Nov 27, 2024290.00
 PriceLabsNov 28, 2024Nov 28, 2024287.00
 PriceLabsNov 29, 2024Nov 30, 2024287.00
 PriceLabsDec 01, 2024Dec 01, 2024206.00
 PriceLabsDec 02, 2024Dec 02, 2024187.00
 PriceLabsDec 03, 2024Dec 03, 2024172.00
 PriceLabsDec 04, 2024Dec 04, 2024171.00
 PriceLabsDec 05, 2024Dec 05, 2024176.00
 PriceLabsDec 06, 2024Dec 06, 2024168.00
 PriceLabsDec 07, 2024Dec 07, 2024265.00
 PriceLabsDec 08, 2024Dec 08, 2024189.00
 PriceLabsDec 09, 2024Dec 09, 2024180.00
 PriceLabsDec 10, 2024Dec 11, 2024170.00
 PriceLabsDec 12, 2024Dec 12, 2024180.00
 PriceLabsDec 13, 2024Dec 13, 2024217.00
 PriceLabsDec 14, 2024Dec 14, 2024223.00
 PriceLabsDec 15, 2024Dec 16, 2024213.00
 PriceLabsDec 17, 2024Dec 17, 2024210.00
 PriceLabsDec 18, 2024Dec 18, 2024219.00
 PriceLabsDec 19, 2024Dec 19, 2024244.00
 PriceLabsDec 20, 2024Dec 20, 2024370.00
 PriceLabsDec 21, 2024Dec 21, 2024421.00
 PriceLabsDec 22, 2024Dec 22, 2024403.00
 PriceLabsDec 23, 2024Dec 23, 2024395.00
 PriceLabsDec 24, 2024Dec 24, 2024371.00
 PriceLabsDec 25, 2024Dec 25, 2024375.00
 PriceLabsDec 26, 2024Dec 26, 2024320.00
 PriceLabsDec 27, 2024Dec 27, 2024469.00
 PriceLabsDec 28, 2024Dec 28, 2024412.00
 PriceLabsDec 29, 2024Dec 29, 2024398.00
 PriceLabsDec 30, 2024Dec 30, 2024354.00
 PriceLabsDec 31, 2024Dec 31, 2024371.00
[Collapse]2025
 PriceLabsJan 01, 2025Jan 01, 2025390.00
 PriceLabsJan 02, 2025Jan 02, 2025411.00
 PriceLabsJan 03, 2025Jan 03, 2025306.00
 PriceLabsJan 04, 2025Jan 04, 2025281.00
 PriceLabsJan 05, 2025Jan 05, 2025246.00
 PriceLabsJan 06, 2025Jan 06, 2025230.00
 PriceLabsJan 07, 2025Jan 07, 2025204.00
 PriceLabsJan 08, 2025Jan 08, 2025202.00
 PriceLabsJan 09, 2025Jan 09, 2025207.00
 PriceLabsJan 10, 2025Jan 10, 2025249.00
 PriceLabsJan 11, 2025Jan 11, 2025244.00
 PriceLabsJan 12, 2025Jan 12, 2025217.00
 PriceLabsJan 13, 2025Jan 13, 2025204.00
 PriceLabsJan 14, 2025Jan 15, 2025189.00
 PriceLabsJan 16, 2025Jan 16, 2025208.00
 PriceLabsJan 17, 2025Jan 17, 2025246.00
 PriceLabsJan 18, 2025Jan 18, 2025244.00
 PriceLabsJan 19, 2025Jan 19, 2025221.00
 PriceLabsJan 20, 2025Jan 20, 2025200.00
 PriceLabsJan 21, 2025Jan 21, 2025188.00
 PriceLabsJan 22, 2025Jan 22, 2025189.00
 PriceLabsJan 23, 2025Jan 23, 2025197.00
 PriceLabsJan 24, 2025Jan 25, 2025235.00
 PriceLabsJan 26, 2025Jan 26, 2025408.00
 PriceLabsJan 27, 2025Jan 27, 2025202.00
 PriceLabsJan 28, 2025Jan 28, 2025191.00
 PriceLabsJan 29, 2025Jan 29, 2025193.00
 PriceLabsJan 30, 2025Jan 30, 2025261.00
 PriceLabsJan 31, 2025Jan 31, 2025391.00
 PriceLabsFeb 01, 2025Feb 01, 2025387.00
 PriceLabsFeb 02, 2025Feb 02, 2025283.00
 PriceLabsFeb 03, 2025Feb 03, 2025206.00
 PriceLabsFeb 04, 2025Feb 04, 2025196.00
 PriceLabsFeb 05, 2025Feb 05, 2025197.00
 PriceLabsFeb 06, 2025Feb 06, 2025268.00
 PriceLabsFeb 07, 2025Feb 07, 2025361.00
 PriceLabsFeb 08, 2025Feb 08, 2025320.00
 PriceLabsFeb 09, 2025Feb 09, 2025224.00
 PriceLabsFeb 10, 2025Feb 10, 2025213.00
 PriceLabsFeb 11, 2025Feb 11, 2025200.00
 PriceLabsFeb 12, 2025Feb 12, 2025203.00
 PriceLabsFeb 13, 2025Feb 13, 2025273.00
 PriceLabsFeb 14, 2025Feb 14, 2025342.00
 PriceLabsFeb 15, 2025Feb 15, 2025340.00
 PriceLabsFeb 16, 2025Feb 16, 2025239.00
 PriceLabsFeb 17, 2025Feb 17, 2025219.00
 PriceLabsFeb 18, 2025Feb 18, 2025205.00
 PriceLabsFeb 19, 2025Feb 19, 2025207.00
 PriceLabsFeb 20, 2025Feb 20, 2025217.00
 PriceLabsFeb 21, 2025Feb 21, 2025339.00
 PriceLabsFeb 22, 2025Feb 22, 2025338.00
 PriceLabsFeb 23, 2025Feb 23, 2025234.00
 PriceLabsFeb 24, 2025Feb 24, 2025225.00
 PriceLabsFeb 25, 2025Feb 25, 2025211.00
 PriceLabsFeb 26, 2025Feb 26, 2025214.00
 PriceLabsFeb 27, 2025Feb 27, 2025224.00
 PriceLabsFeb 28, 2025Feb 28, 2025352.00
 PriceLabsMar 01, 2025Mar 01, 2025351.00
 PriceLabsMar 02, 2025Mar 02, 2025246.00
 PriceLabsMar 03, 2025Mar 03, 2025234.00
 PriceLabsMar 04, 2025Mar 04, 2025222.00
 PriceLabsMar 05, 2025Mar 05, 2025225.00
 PriceLabsMar 06, 2025Mar 06, 2025235.00
 PriceLabsMar 07, 2025Mar 07, 2025369.00
 PriceLabsMar 08, 2025Mar 08, 2025368.00
 PriceLabsMar 09, 2025Mar 09, 2025257.00
 PriceLabsMar 10, 2025Mar 10, 2025247.00
 PriceLabsMar 11, 2025Mar 11, 2025234.00
 PriceLabsMar 12, 2025Mar 12, 2025240.00
 PriceLabsMar 13, 2025Mar 13, 2025256.00
 PriceLabsMar 14, 2025Mar 14, 2025402.00
 PriceLabsMar 15, 2025Mar 15, 2025403.00
 PriceLabsMar 16, 2025Mar 16, 2025311.00
 PriceLabsMar 17, 2025Mar 17, 2025271.00
 PriceLabsMar 18, 2025Mar 18, 2025257.00
 PriceLabsMar 19, 2025Mar 19, 2025261.00
 PriceLabsMar 20, 2025Mar 20, 2025275.00
 PriceLabsMar 21, 2025Mar 21, 2025427.00
 PriceLabsMar 22, 2025Mar 22, 2025418.00
 PriceLabsMar 23, 2025Mar 23, 2025292.00
 PriceLabsMar 24, 2025Mar 24, 2025277.00
 PriceLabsMar 25, 2025Mar 25, 2025261.00
 PriceLabsMar 26, 2025Mar 26, 2025263.00
 PriceLabsMar 27, 2025Mar 27, 2025276.00
 PriceLabsMar 28, 2025Mar 28, 2025428.00
 PriceLabsMar 29, 2025Mar 29, 2025420.00
 PriceLabsMar 30, 2025Mar 30, 2025288.00
 PriceLabsMar 31, 2025Mar 31, 2025271.00
 PriceLabsApr 01, 2025Apr 01, 2025253.00
 PriceLabsApr 02, 2025Apr 02, 2025251.00
 PriceLabsApr 03, 2025Apr 03, 2025259.00
 PriceLabsApr 04, 2025Apr 04, 2025395.00
 PriceLabsApr 05, 2025Apr 05, 2025385.00
 PriceLabsApr 06, 2025Apr 06, 2025261.00
 PriceLabsApr 07, 2025Apr 07, 2025243.00
 PriceLabsApr 08, 2025Apr 09, 2025227.00
 PriceLabsApr 10, 2025Apr 10, 2025234.00
 PriceLabsApr 11, 2025Apr 11, 2025360.00
 PriceLabsApr 12, 2025Apr 12, 2025353.00
 PriceLabsApr 13, 2025Apr 13, 2025242.00
 PriceLabsApr 14, 2025Apr 14, 2025227.00
 PriceLabsApr 15, 2025Apr 15, 2025210.00
 PriceLabsApr 16, 2025Apr 16, 2025209.00
 PriceLabsApr 17, 2025Apr 17, 2025217.00
 PriceLabsApr 18, 2025Apr 18, 2025334.00
 PriceLabsApr 19, 2025Apr 19, 2025327.00
 PriceLabsApr 20, 2025Apr 20, 2025295.00
 PriceLabsApr 21, 2025Apr 21, 2025208.00
 PriceLabsApr 22, 2025Apr 22, 2025194.00
 PriceLabsApr 23, 2025Apr 23, 2025193.00
 PriceLabsApr 24, 2025Apr 24, 2025201.00
 PriceLabsApr 25, 2025Apr 25, 2025308.00
 PriceLabsApr 26, 2025Apr 26, 2025301.00
 PriceLabsApr 27, 2025Apr 27, 2025206.00
 PriceLabsApr 28, 2025Apr 28, 2025191.00
 PriceLabsApr 29, 2025Apr 29, 2025178.00
 PriceLabsApr 30, 2025Apr 30, 2025177.00
 PriceLabsMay 01, 2025May 01, 2025184.00
 PriceLabsMay 02, 2025May 02, 2025282.00
 PriceLabsMay 03, 2025May 03, 2025279.00
 PriceLabsMay 04, 2025May 04, 2025191.00
 PriceLabsMay 05, 2025May 05, 2025180.00
 PriceLabsMay 06, 2025May 06, 2025170.00
 PriceLabsMay 07, 2025May 07, 2025171.00
 PriceLabsMay 08, 2025May 08, 2025180.00
 PriceLabsMay 09, 2025May 09, 2025279.00
 PriceLabsMay 10, 2025May 10, 2025276.00
 PriceLabsMay 11, 2025May 11, 2025191.00
 PriceLabsMay 12, 2025May 12, 2025180.00
 PriceLabsMay 13, 2025May 13, 2025170.00
 PriceLabsMay 14, 2025May 14, 2025171.00
 PriceLabsMay 15, 2025May 15, 2025180.00
 PriceLabsMay 16, 2025May 16, 2025279.00
 PriceLabsMay 17, 2025May 17, 2025276.00
 PriceLabsMay 18, 2025May 18, 2025193.00
 PriceLabsMay 19, 2025May 19, 2025183.00
 PriceLabsMay 20, 2025May 20, 2025174.00
 PriceLabsMay 21, 2025May 21, 2025177.00
 PriceLabsMay 22, 2025May 22, 2025188.00
 PriceLabsMay 23, 2025May 24, 2025311.00
 PriceLabsMay 25, 2025May 25, 2025311.00
 PriceLabsMay 26, 2025May 26, 2025197.00
 PriceLabsMay 27, 2025May 27, 2025186.00
 PriceLabsMay 28, 2025May 28, 2025189.00
 PriceLabsMay 29, 2025May 29, 2025201.00
 PriceLabsMay 30, 2025May 31, 2025311.00
 PriceLabsJun 01, 2025Jun 01, 2025215.00
 PriceLabsJun 02, 2025Jun 02, 2025206.00
 PriceLabsJun 03, 2025Jun 03, 2025196.00
 PriceLabsJun 04, 2025Jun 04, 2025197.00
 PriceLabsJun 05, 2025Jun 05, 2025209.00
 PriceLabsJun 06, 2025Jun 07, 2025324.00
 PriceLabsJun 08, 2025Jun 08, 2025224.00
 PriceLabsJun 09, 2025Jun 09, 2025214.00
 PriceLabsJun 10, 2025Jun 10, 2025204.00
 PriceLabsJun 11, 2025Jun 11, 2025205.00
 PriceLabsJun 12, 2025Jun 12, 2025217.00
 PriceLabsJun 13, 2025Jun 14, 2025337.00
 PriceLabsJun 15, 2025Jun 15, 2025235.00
 PriceLabsJun 16, 2025Jun 16, 2025222.00
 PriceLabsJun 17, 2025Jun 17, 2025212.00
 PriceLabsJun 18, 2025Jun 19, 2025314.00
 PriceLabsJun 20, 2025Jun 21, 2025350.00
 PriceLabsJun 22, 2025Jun 22, 2025244.00
 PriceLabsJun 23, 2025Jun 23, 2025231.00
 PriceLabsJun 24, 2025Jun 24, 2025219.00
 PriceLabsJun 25, 2025Jun 25, 2025221.00
 PriceLabsJun 26, 2025Jun 26, 2025234.00
 PriceLabsJun 27, 2025Jun 27, 2025363.00
 PriceLabsJun 28, 2025Jun 28, 2025359.00
 PriceLabsJun 29, 2025Jun 29, 2025250.00
 PriceLabsJun 30, 2025Jun 30, 2025237.00
 PriceLabsJul 01, 2025Jul 01, 2025223.00
 PriceLabsJul 02, 2025Jul 02, 2025225.00
 PriceLabsJul 03, 2025Jul 03, 2025306.00
 PriceLabsJul 04, 2025Jul 04, 2025369.00
 PriceLabsJul 05, 2025Jul 05, 2025366.00
 PriceLabsJul 06, 2025Jul 06, 2025253.00
 PriceLabsJul 07, 2025Jul 07, 2025239.00
 PriceLabsJul 08, 2025Jul 08, 2025225.00
 PriceLabsJul 09, 2025Jul 09, 2025227.00
 PriceLabsJul 10, 2025Jul 10, 2025238.00
 PriceLabsJul 11, 2025Jul 11, 2025369.00
 PriceLabsJul 12, 2025Jul 12, 2025366.00
 PriceLabsJul 13, 2025Jul 13, 2025253.00
 PriceLabsJul 14, 2025Jul 14, 2025239.00
 PriceLabsJul 15, 2025Jul 15, 2025225.00
 PriceLabsJul 16, 2025Jul 16, 2025227.00
 PriceLabsJul 17, 2025Jul 17, 2025238.00
 PriceLabsJul 18, 2025Jul 18, 2025369.00
 PriceLabsJul 19, 2025Jul 19, 2025366.00
 PriceLabsJul 20, 2025Jul 20, 2025253.00
 PriceLabsJul 21, 2025Jul 21, 2025237.00
  Jul 22, 2025Jul 22, 2025999.00
  Jul 23, 2025Jul 23, 2025999.00
  Jul 24, 2025Jul 24, 2025999.00
  Jul 25, 2025Jul 25, 2025999.00
  Jul 26, 2025Jul 26, 2025999.00
  Jul 27, 2025Jul 27, 2025999.00
  Jul 28, 2025Jul 28, 2025999.00
  Jul 29, 2025Jul 29, 2025999.00
  Jul 30, 2025Jul 30, 2025999.00
  Jul 31, 2025Jul 31, 2025999.00
  Aug 01, 2025Aug 01, 2025999.00
  Aug 02, 2025Aug 02, 2025999.00
  Aug 03, 2025Aug 03, 2025999.00
  Aug 04, 2025Aug 04, 2025999.00
  Aug 05, 2025Aug 05, 2025999.00
  Aug 06, 2025Aug 06, 2025999.00
  Aug 07, 2025Aug 07, 2025999.00
  Aug 08, 2025Aug 08, 2025999.00
  Aug 09, 2025Aug 09, 2025999.00
  Aug 10, 2025Aug 10, 2025999.00
  Aug 11, 2025Aug 11, 2025999.00
  Aug 12, 2025Aug 12, 2025999.00
  Aug 13, 2025Aug 13, 2025999.00
  Aug 14, 2025Aug 14, 2025999.00
  Aug 15, 2025Aug 15, 2025999.00
  Aug 16, 2025Aug 16, 2025999.00
  Aug 17, 2025Aug 17, 2025999.00
  Aug 18, 2025Aug 18, 2025999.00
  Aug 19, 2025Aug 19, 2025999.00
  Aug 20, 2025Aug 20, 2025999.00
  Aug 21, 2025Aug 21, 2025999.00
  Aug 22, 2025Aug 22, 2025999.00
  Aug 23, 2025Aug 23, 2025999.00
  Aug 24, 2025Aug 24, 2025999.00
  Aug 25, 2025Aug 25, 2025999.00
  Aug 26, 2025Aug 26, 2025999.00
  Aug 27, 2025Aug 27, 2025999.00
  Aug 28, 2025Aug 28, 2025999.00
  Aug 29, 2025Aug 29, 2025999.00
  Aug 30, 2025Aug 30, 2025999.00
  Aug 31, 2025Aug 31, 2025999.00
  Sep 01, 2025Sep 01, 2025999.00
  Sep 02, 2025Sep 02, 2025999.00
  Sep 03, 2025Sep 03, 2025999.00
  Sep 04, 2025Sep 04, 2025999.00
  Sep 05, 2025Sep 05, 2025999.00
  Sep 06, 2025Sep 06, 2025999.00
  Sep 07, 2025Sep 07, 2025999.00
  Sep 08, 2025Sep 08, 2025999.00
  Sep 09, 2025Sep 09, 2025999.00
  Sep 10, 2025Sep 10, 2025999.00
  Sep 11, 2025Sep 11, 2025999.00
  Sep 12, 2025Sep 12, 2025999.00
  Sep 13, 2025Sep 13, 2025999.00
  Sep 14, 2025Sep 14, 2025999.00
  Sep 15, 2025Sep 15, 2025999.00
  Sep 16, 2025Sep 16, 2025999.00
  Sep 17, 2025Sep 17, 2025999.00
  Sep 18, 2025Sep 18, 2025999.00
  Sep 19, 2025Sep 19, 2025999.00
  Sep 20, 2025Sep 20, 2025999.00
  Sep 21, 2025Sep 21, 2025999.00
  Sep 22, 2025Sep 22, 2025999.00
  Sep 23, 2025Sep 23, 2025999.00
  Sep 24, 2025Sep 24, 2025999.00
  Sep 25, 2025Sep 25, 2025999.00
  Sep 26, 2025Sep 26, 2025999.00
  Sep 27, 2025Sep 27, 2025999.00
  Sep 28, 2025Sep 28, 2025999.00
  Sep 29, 2025Sep 29, 2025999.00
  Sep 30, 2025Sep 30, 2025999.00
  Oct 01, 2025Oct 01, 2025999.00
  Oct 02, 2025Oct 02, 2025999.00
  Oct 03, 2025Oct 03, 2025999.00
  Oct 04, 2025Oct 04, 2025999.00
  Oct 05, 2025Oct 05, 2025999.00
  Oct 06, 2025Oct 06, 2025999.00
  Oct 07, 2025Oct 07, 2025999.00
  Oct 08, 2025Oct 08, 2025999.00
  Oct 09, 2025Oct 09, 2025999.00
  Oct 10, 2025Oct 10, 2025999.00
  Oct 11, 2025Oct 11, 2025999.00
  Oct 12, 2025Oct 12, 2025999.00
  Oct 13, 2025Oct 13, 2025999.00
  Oct 14, 2025Oct 14, 2025999.00
  Oct 15, 2025Oct 15, 2025999.00
